Resultados finais:
1 | Behemoth – The Satanist | 29,93% | |
2 | Machine Head – Bloodstone & Diamonds | 28,57% | |
3 | Mastodon – Once More ‘Round The Sun | 18,37% | |
4 | Slipknot – .5: The Gray Chapter | 17,69% | |
5 | Arch Enemy – War Eternal | 14,97% | |
6 | Insomnium – Shadows of the Dying Sun | 13,61% | |
7 | Foo Fighters – Sonic Highways | 12,93% | |
8 | Overkill – White Devil Armory | 12,93% | |
9 | Anathema – Distant Satellites | 12,24% | |
10 | At The Gates – At War With Reality | 11,56% | |
11 | Opeth – Pale Communion | 10,20% | |
12 | Septicflesh – Titan | 10,20% | |
13 | Eluveitie – Origins | 9,52% | |
14 | Obituary – Inked In Blood | 9,52% | |
15 | Bloodbath – Grand Morbid Funeral | 8,16% | |
16 | Epica – The Quantum Enigma | 8,16% | |
17 | In Flames – Siren Charms | 8,16% | |
18 | Devin Townsend – Z2 | 7,48% | |
19 | Primordial – Where Greater Men Have Fallen | 7,48% | |
20 | Killer Be Killed – Killer Be Killed | 6,80% |
Assiste no MeoKanal 511611 ao especial BEST OF 2014!
Confere também a lista de álbuns e EP’s Nacionais aqui.
Leave a reply